Details
Price | $13,430 |
---|---|
Kilometres | 77,094 km |
Colour | Silver |
Transmission | Auto |
Body | Hatchback |
Engine | 1500ccL |
Listing Source | MrMotors |
Listing ID | 38841 |
NZ’s leading Car Loan and Car Finance Provider we can even help with Bad Credit Car Loans
Price | $13,430 |
---|---|
Kilometres | 77,094 km |
Colour | Silver |
Transmission | Auto |
Body | Hatchback |
Engine | 1500ccL |
Listing Source | MrMotors |
Listing ID | 38841 |
Year | 2016 |
---|---|
Make | Honda |
Model | Fit |
Seats | 5 |
Transmission Type | Auto |
Fuel Type | Hybrid |
Listing Source | MrMotors |
Listing Id | 38841 |
† Finance calculation based on a 48 month term, $1,410 cash deposit / trade in and with an example annual fixed interest rate of 12.95%. Actual interest rate may be higher or lower. Includes an establishment fee of $495 and a monthly maintenance fee of $10. Full term amount payable of $18,756 ($17,346 finance + $1,410 cash deposit / trade in). Estimate only, not an offer of finance. Terms, conditions and lending criteria apply. Quoted payment includes 12 months Autosure Standard warranty.