Details
Price | $12,995 |
---|---|
Kilometres | 98,769 km |
Colour | Silver |
Transmission | Automatic |
Body | Hatchback |
Engine | 2000ccL |
Listing Source | TeRapa |
Listing ID | 15140 |
NZ’s leading Car Loan and Car Finance Provider we can even help with Bad Credit Car Loans
Price | $12,995 |
---|---|
Kilometres | 98,769 km |
Colour | Silver |
Transmission | Automatic |
Body | Hatchback |
Engine | 2000ccL |
Listing Source | TeRapa |
Listing ID | 15140 |
Year | 2009 |
---|---|
Make | Mazda |
Model | AXELA |
Seats | 5 |
Transmission Type | Automatic |
Fuel Type | Petrol |
Listing Source | TeRapa |
Listing Id | 15140 |
† Finance calculation based on a 48 month term, no deposit and with an example annual fixed interest rate of 13.95%. Actual interest rate may be higher or lower. Includes an establishment fee of $395. Full term amount payable of $17,547. Estimate only, not an offer of finance. Terms, conditions and lending criteria apply.