Details
Price | $8,930 |
---|---|
Kilometres | 103,793 km |
Colour | Silver |
Transmission | Auto |
Body | Hatchback |
Engine | 1800ccL |
Listing Source | MrMotors |
Listing ID | 38743 |
NZ’s leading Car Loan and Car Finance Provider we can even help with Bad Credit Car Loans
Price | $8,930 |
---|---|
Kilometres | 103,793 km |
Colour | Silver |
Transmission | Auto |
Body | Hatchback |
Engine | 1800ccL |
Listing Source | MrMotors |
Listing ID | 38743 |
Year | 2010 |
---|---|
Make | Toyota |
Model | Prius |
Seats | 5 |
Transmission Type | Auto |
Fuel Type | Hybrid |
Listing Source | MrMotors |
Listing Id | 38743 |
† Finance calculation based on a 48 month term, $960 cash deposit / trade in and with an example annual fixed interest rate of 12.95%. Actual interest rate may be higher or lower. Includes an establishment fee of $495 and a monthly maintenance fee of $10. Full term amount payable of $13,096 ($12,136 finance + $960 cash deposit / trade in). Estimate only, not an offer of finance. Terms, conditions and lending criteria apply. Quoted payment includes 12 months Autosure Standard warranty.