Details
Price | $11,995 |
---|---|
Kilometres | 134,856 km |
Colour | White |
Transmission | Automatic |
Engine | 2500ccL |
Listing Source | TeRapa |
Listing ID | 15351 |
NZ’s leading Car Loan and Car Finance Provider we can even help with Bad Credit Car Loans
Price | $11,995 |
---|---|
Kilometres | 134,856 km |
Colour | White |
Transmission | Automatic |
Engine | 2500ccL |
Listing Source | TeRapa |
Listing ID | 15351 |
Year | 2011 |
---|---|
Make | Subaru |
Model | Legacy |
Seats | 5 |
Transmission Type | Automatic |
Fuel Type | Petrol |
Listing Source | TeRapa |
Listing Id | 15351 |
† Finance calculation based on a 48 month term, no deposit and with an example annual fixed interest rate of 13.95%. Actual interest rate may be higher or lower. Includes an establishment fee of $395. Full term amount payable of $16,237. Estimate only, not an offer of finance. Terms, conditions and lending criteria apply.