Details
Price | $21,300 |
---|---|
Kilometres | 66,736 km |
Colour | Grey |
Transmission | AT, Front Wheel |
Body | RV/SUV |
Engine | 2200ccL |
Listing Source | HvsMotors |
Listing ID | 1631462 |
NZ’s leading Car Loan and Car Finance Provider we can even help with Bad Credit Car Loans
Price | $21,300 |
---|---|
Kilometres | 66,736 km |
Colour | Grey |
Transmission | AT, Front Wheel |
Body | RV/SUV |
Engine | 2200ccL |
Listing Source | HvsMotors |
Listing ID | 1631462 |
Year | 2014 |
---|---|
Make | Mazda |
Model | CX-5 |
Seats | 5 |
Transmission Type | AT, Front Wheel |
Fuel Type | Diesel |
Listing Source | HvsMotors |
Listing Id | 1631462 |
Diesel CX-5 2wd with cruise control, 6srs and factory alloy wheels. ** NO DEPOSIT FINANCE – TRADE INS – WARRANTIES – NATIONWIDE DELIVERY & EXTRAS