Details
Price | $18,900 |
---|---|
Kilometres | 158,900 km |
Colour | Black |
Registration | May 2021 |
Transmission | Automatic |
Body | RV/SUV |
Engine | 2,498 ccL |
Listing Source | JustCar |
Listing ID | 8189 |
NZ’s leading Car Loan and Car Finance Provider we can even help with Bad Credit Car Loans
Price | $18,900 |
---|---|
Kilometres | 158,900 km |
Colour | Black |
Registration | May 2021 |
Transmission | Automatic |
Body | RV/SUV |
Engine | 2,498 ccL |
Listing Source | JustCar |
Listing ID | 8189 |
Year | 2016 |
---|---|
Make | Subaru |
Model | NZ |
Seats | 5 |
Transmission Type | Automatic |
Fuel Type | Petrol |
Listing Source | JustCar |
Listing Id | 8189 |
** NO DEPOSIT FINANCE – TRADE INS – WARRANTIES – NATIONWIDE DELIVERY & EXTRAS **
Symmetrical AWD with X-Mode
5-Star ANCAP Safety Rating
NZ NEW
Reversing Camera
Bluetooth
Touch Screen
No On Road Cost
Come with New WOF and Service