Details
Price | $41,700 |
---|---|
Kilometres | 67,599 km |
Colour | Deep Crystal Blue |
Transmission | 6 Speed Tiptronic, Front Wheel |
Body | RV/SUV |
Engine | 2188ccL |
Listing Source | Maho |
Listing ID | 920 |
NZ’s leading Car Loan and Car Finance Provider we can even help with Bad Credit Car Loans
Price | $41,700 |
---|---|
Kilometres | 67,599 km |
Colour | Deep Crystal Blue |
Transmission | 6 Speed Tiptronic, Front Wheel |
Body | RV/SUV |
Engine | 2188ccL |
Listing Source | Maho |
Listing ID | 920 |
Year | 2018 |
---|---|
Make | Mazda |
Model | CX-8 |
Seats | 7 |
Transmission Type | 6 Speed Tiptronic, Front Wheel |
Fuel Type | Diesel |
Listing Source | Maho |
Listing Id | 920 |
* Plus $500 ORC, consisting of the following: 6 months registration, 12 months Warrant of Fitness, full tank of fuel, full servicing, parts replac