Details
Price | $22,950 |
---|---|
Kilometres | 97,699 km |
Colour | Pearl |
Transmission | AT, Front Wheel |
Body | RV/SUV |
Engine | 2200ccL |
Listing Source | HvsMotors |
Listing ID | 1631901 |
NZ’s leading Car Loan and Car Finance Provider we can even help with Bad Credit Car Loans
Price | $22,950 |
---|---|
Kilometres | 97,699 km |
Colour | Pearl |
Transmission | AT, Front Wheel |
Body | RV/SUV |
Engine | 2200ccL |
Listing Source | HvsMotors |
Listing ID | 1631901 |
Year | 2016 |
---|---|
Make | Mazda |
Model | CX-5 |
Seats | 5 |
Transmission Type | AT, Front Wheel |
Fuel Type | Diesel |
Listing Source | HvsMotors |
Listing Id | 1631901 |
##IN TRANSIT## This vehicle is currently in transit, please contact the sales team to get a time frame and the let them know the branch of your prefe