Details
Price | $49,995 |
---|---|
Kilometres | 88,234 km |
Colour | Black / Blue |
Transmission | Auto, Rear Wheel |
Body | Sedan |
Engine | 5700ccL |
Listing Source | ValueMotors |
Listing ID | 14587 |
NZ’s leading Car Loan and Car Finance Provider we can even help with Bad Credit Car Loans
Price | $49,995 |
---|---|
Kilometres | 88,234 km |
Colour | Black / Blue |
Transmission | Auto, Rear Wheel |
Body | Sedan |
Engine | 5700ccL |
Listing Source | ValueMotors |
Listing ID | 14587 |
Year | 2011 |
---|---|
Make | Dodge |
Model | Charger |
Seats | 5 |
Transmission Type | Auto, Rear Wheel |
Fuel Type | Petrol |
Listing Source | ValueMotors |
Listing Id | 14587 |
2011 MOPAR CHARGER!!….LTD EDITION #91/1000 MADE….MOPAR CHOSE THE CHARGER IN 2011 AS THIER ENHANCEMENT FOR THE YEAR….UPGRADES INCL: 20″ MOPAR ALL