Details
Price | $13,850 |
---|---|
Kilometres | 77,000 km |
Colour | Black |
Transmission | AT, 4WD |
Body | Station Wagon |
Engine | 2500ccL |
Listing Source | HvsMotors |
Listing ID | 16295480 |
NZ’s leading Car Loan and Car Finance Provider we can even help with Bad Credit Car Loans
Price | $13,850 |
---|---|
Kilometres | 77,000 km |
Colour | Black |
Transmission | AT, 4WD |
Body | Station Wagon |
Engine | 2500ccL |
Listing Source | HvsMotors |
Listing ID | 16295480 |
Year | 2012 |
---|---|
Make | Subaru |
Model | Legacy |
Seats | 5 |
Transmission Type | AT, 4WD |
Fuel Type | Petrol |
Listing Source | HvsMotors |
Listing Id | 16295480 |
† Finance calculation based on a 36 month term, $1,420 cash deposit / trade in and with an example annual fixed interest rate of 10.95%. Actual interest rate may be higher or lower. Includes an establishment fee of $450. Full term amount payable of $17,002 ($15,582 finance + $1,420 cash deposit / trade in). Estimate only, not an offer of finance. Terms, conditions and lending criteria apply.