Details
Price | $14,430 |
---|---|
Kilometres | 91,853 km |
Colour | White |
Transmission | Auto |
Body | Van |
Engine | 1800ccL |
Listing Source | MrMotors |
Listing ID | 38644 |
NZ’s leading Car Loan and Car Finance Provider we can even help with Bad Credit Car Loans
Price | $14,430 |
---|---|
Kilometres | 91,853 km |
Colour | White |
Transmission | Auto |
Body | Van |
Engine | 1800ccL |
Listing Source | MrMotors |
Listing ID | 38644 |
Year | 2012 |
---|---|
Make | Toyota |
Model | Prius |
Seats | 7 |
Transmission Type | Auto |
Fuel Type | Hybrid |
Listing Source | MrMotors |
Listing Id | 38644 |
Finance calculation based on a 48 month term, $1,510 cash deposit / trade in and with an example annual fixed interest rate of 12.95%. Actual interest rate may be higher or lower. Includes an establishment fee of $495 and a monthly maintenance fee of $10. Full term amount payable of $20,014 ($18,504 finance + $1,510 cash deposit / trade in). Estimate only, not an offer of finance. Terms, conditions and lending criteria apply. Quoted payment includes 12 months Autosure Standard warranty.