Details
Price | $16,995 |
---|---|
Kilometres | 45,437 km |
Colour | Red |
Transmission | Automatic |
Engine | 1500ccL |
Listing Source | TeRapa |
Listing ID | 15261 |
NZ’s leading Car Loan and Car Finance Provider we can even help with Bad Credit Car Loans
Price | $16,995 |
---|---|
Kilometres | 45,437 km |
Colour | Red |
Transmission | Automatic |
Engine | 1500ccL |
Listing Source | TeRapa |
Listing ID | 15261 |
Year | 2013 |
---|---|
Make | Mazda |
Model | AXELA |
Seats | 5 |
Transmission Type | Automatic |
Fuel Type | Petrol |
Listing Source | TeRapa |
Listing Id | 15261 |
† Finance calculation based on a 48 month term, no deposit and with an example annual fixed interest rate of 13.95%. Actual interest rate may be higher or lower. Includes an establishment fee of $395. Full term amount payable of $22,789. Estimate only, not an offer of finance. Terms, conditions and lending criteria apply.