Details
Price | $13,995 |
---|---|
Kilometres | 63,669 km |
Colour | Black |
Registration | N/A |
Transmission | Automatic |
Body | Hatchback |
Engine | 1,200 ccL |
Listing Source | JustCar |
Listing ID | 80889 |
NZ’s leading Car Loan and Car Finance Provider we can even help with Bad Credit Car Loans
Price | $13,995 |
---|---|
Kilometres | 63,669 km |
Colour | Black |
Registration | N/A |
Transmission | Automatic |
Body | Hatchback |
Engine | 1,200 ccL |
Listing Source | JustCar |
Listing ID | 80889 |
Year | 2013 |
---|---|
Make | Suzuki |
Model | Swift |
Seats | 5 |
Transmission Type | Automatic |
Fuel Type | Petrol |
Listing Source | JustCar |
Listing Id | 80889 |
A zippy and economical round town car
Steering wheel paddle Shift – ABS Brakes – Air Conditioning – Central locking
Electric windows – Immobiliser.
On Road Costs
——————–
From $495
EASY FINANCE OPTIONS
————————————
FAST EASY with Very Competitive Rates
Payments to suit Your Budget
NO or LOW DEPOSIT
Learners, Restricted International Drivers Licenses
Work Visa
WARRANTIES
——————–
1 to 3 Year Cover Available
Nationwide CoverCoverPlus With Roadside
EcoCover With Roadside (Hybrid)
INSURANCE
——————
Very Competitive Packages
On The Spot Approval