Details
Price | $10,930 |
---|---|
Kilometres | 78,399 km |
Colour | White |
Transmission | Auto |
Body | Hatchback |
Engine | 1300ccL |
Listing Source | MrMotors |
Listing ID | 38710 |
NZ’s leading Car Loan and Car Finance Provider we can even help with Bad Credit Car Loans
Price | $10,930 |
---|---|
Kilometres | 78,399 km |
Colour | White |
Transmission | Auto |
Body | Hatchback |
Engine | 1300ccL |
Listing Source | MrMotors |
Listing ID | 38710 |
Year | 2014 |
---|---|
Make | Honda |
Model | Fit |
Seats | 5 |
Transmission Type | Auto |
Fuel Type | Petrol |
Listing Source | MrMotors |
Listing Id | 38710 |
Finance calculation based on a 48 month term, $1,160 cash deposit / trade in and with an example annual fixed interest rate of 12.95%. Actual interest rate may be higher or lower. Includes an establishment fee of $495 and a monthly maintenance fee of $10. Full term amount payable of $15,612 ($14,452 finance + $1,160 cash deposit / trade in). Estimate only, not an offer of finance. Terms, conditions and lending criteria apply. Quoted payment includes 12 months Autosure Standard warranty.