Details
Price | $15,490 |
---|---|
Kilometres | 125,000 km |
Colour | Grey |
Registration | N/A |
Transmission | Automatic |
Body | Sedan |
Engine | 2,000 ccL |
Listing Source | JustCar |
Listing ID | 82762 |
NZ’s leading Car Loan and Car Finance Provider we can even help with Bad Credit Car Loans
Price | $15,490 |
---|---|
Kilometres | 125,000 km |
Colour | Grey |
Registration | N/A |
Transmission | Automatic |
Body | Sedan |
Engine | 2,000 ccL |
Listing Source | JustCar |
Listing ID | 82762 |
Year | 2014 |
---|---|
Make | Mazda |
Model | Axela |
Seats | 5 |
Transmission Type | Automatic |
Fuel Type | Hybrid |
Listing Source | JustCar |
Listing Id | 82762 |
2014 MAZDA AXELA HYBRID
FUEL RATING 4 / SAFETY RATING 4
AA’ Certified Dealership ‘AA’ Appraised
2000CC Chain Driven Engine / Hybrid
Seat Trim : Deluxe Cloth,
Face Lift Model
Factory Smart Key
Factory Alloy Wheels
Factory Monitor
Push Start Button
Climate Controls
Discharge Light
Back camera