Details
Price | $26,950 |
---|---|
Kilometres | 58,000 km |
Colour | Black |
Transmission | AT, Front Wheel |
Body | RV/SUV |
Engine | 2000ccL |
Listing Source | HvsMotors |
Listing ID | 1631551 |
NZ’s leading Car Loan and Car Finance Provider we can even help with Bad Credit Car Loans
Price | $26,950 |
---|---|
Kilometres | 58,000 km |
Colour | Black |
Transmission | AT, Front Wheel |
Body | RV/SUV |
Engine | 2000ccL |
Listing Source | HvsMotors |
Listing ID | 1631551 |
Year | 2016 |
---|---|
Make | Mazda |
Model | CX-5 |
Seats | 5 |
Transmission Type | AT, Front Wheel |
Fuel Type | Petrol |
Listing Source | HvsMotors |
Listing Id | 1631551 |
##IN TRANSIT## This vehicle is currently in transit, please contact the sales team to get a time frame and the let them know the branch of your prefe