Details
Price | $21,450 |
---|---|
Kilometres | 104,000 km |
Colour | Bronze |
Transmission | AT, Front Wheel |
Body | RV/SUV |
Engine | 2200ccL |
Listing Source | HvsMotors |
Listing ID | 1632116 |
NZ’s leading Car Loan and Car Finance Provider we can even help with Bad Credit Car Loans
Price | $21,450 |
---|---|
Kilometres | 104,000 km |
Colour | Bronze |
Transmission | AT, Front Wheel |
Body | RV/SUV |
Engine | 2200ccL |
Listing Source | HvsMotors |
Listing ID | 1632116 |
Year | 2016 |
---|---|
Make | Mazda |
Model | CX-5 |
Seats | 5 |
Transmission Type | AT, Front Wheel |
Fuel Type | Diesel |
Listing Source | HvsMotors |
Listing Id | 1632116 |
##IN TRANSIT## This vehicle is currently in transit, please contact the sales team to get a time frame and the let them know the branch of your prefe