Details
Price | $17,995 |
---|---|
Kilometres | 54,446 km |
Colour | Black |
Transmission | Automatic, Front Wheel |
Body | Sedan |
Engine | 1399ccL |
Listing Source | ValueMotors |
Listing ID | 14786 |
NZ’s leading Car Loan and Car Finance Provider we can even help with Bad Credit Car Loans
Price | $17,995 |
---|---|
Kilometres | 54,446 km |
Colour | Black |
Transmission | Automatic, Front Wheel |
Body | Sedan |
Engine | 1399ccL |
Listing Source | ValueMotors |
Listing ID | 14786 |
Year | 2018 |
---|---|
Make | Holden |
Model | ASTRA |
Seats | 5 |
Transmission Type | Automatic, Front Wheel |
Fuel Type | Petrol |
Listing Source | ValueMotors |
Listing Id | 14786 |
2018 HOLDEN ASTRA LS SEDAN….GOOD LATE MODEL BUYING ON OFFER….APPEALING LOW KMS….SHAPR LOOKING CARS THAT ARE GOOD AROUND TOWN and TACKLE OPEN ROA