Details
Price | $16,980 |
---|---|
Kilometres | 5,000 km |
Colour | Silver |
Registration | N/A |
Transmission | Tiptronic |
Body | Hatchback |
Engine | 1,200 ccL |
Listing Source | JustCar |
Listing ID | 80306 |
NZ’s leading Car Loan and Car Finance Provider we can even help with Bad Credit Car Loans
Price | $16,980 |
---|---|
Kilometres | 5,000 km |
Colour | Silver |
Registration | N/A |
Transmission | Tiptronic |
Body | Hatchback |
Engine | 1,200 ccL |
Listing Source | JustCar |
Listing ID | 80306 |
Year | 2018 |
---|---|
Make | Suzuki |
Model | Swift |
Seats | 5 |
Transmission Type | Tiptronic |
Fuel Type | Petrol |
Listing Source | JustCar |
Listing Id | 80306 |
2018 Suzuki Swift XG / Smart Key / Extreme Low Kms for sale in Auckland New Zealand, for more details please check out the essential information, feature highlights, and the owner messages